Name of the scheme | Amount Sanctioned | Budget Allotment | Amount Released |
---|---|---|---|
Financial year 2011-12 | |||
1) ) Land Development Project | 20 | 20 | 20 |
2) Gully Control works | 15 | 15 | 15 |
3) Land Reclamation & Water Distribution | 5 | 5 | 5 |
4) Protection of Riverine Land | 10 | 10 | 10 |
Total | 50 | 50 | 50 |
Financial year 2012-13 | |||
1) Gully Control works | 20 | 20 | 20 |
2) Protection of Riverine Land | 10 | 10 | 10 |
3) Land Development Project | 16 | 16 | 16 |
4) Land Reclamation & Water Distribution | 10 | 10 | 10 |
Total | 56 | 56 | 56 |
Financial year 2013-14 | |||
1) Gully Control works | 25 | 25 | 25 |
2) Land Development Project | 45 | 45 | 44.8 |
3) Land Reclamation & Water Distribution | 50 | 50 | 50 |
Total | 120 | 120 | 119.8 |
Financial year 2014-15 | |||
1) Land Reclamation & Water Distribution | 100 | 100 | 100 |
Total | 100 | 100 | 100 |
Financial year 2015-16 | |||
1) Land Reclamation & Water Distribution | 110 | 110 | |
Total | 110 | 110 |
>NIL
Name of the scheme | Amount Sanctioned | Budget Allotment | Amount Released |
---|---|---|---|
Financial year 2011-12 | |||
1) ) Land Development Project | 20 | 20 | 20 |
2) Gully Control works | 15 | 15 | 15 |
3) Land Reclamation & Water Distribution | 5 | 5 | 5 |
4) Protection of Riverine Land | 10 | 10 | 10 |
Total | 50 | 50 | 50 |
Financial year 2012-13 | |||
1) Gully Control works | 20 | 20 | 20 |
2) Protection of Riverine Land | 10 | 10 | 10 |
3) Land Development Project | 16 | 16 | 16 |
4) Land Reclamation & Water Distribution | 10 | 10 | 10 |
Total | 56 | 56 | 56 |
Financial year 2013-14 | |||
1) Gully Control works | 25 | 25 | 25 |
2) Land Development Project | 45 | 45 | 44.8 |
3) Land Reclamation & Water Distribution | 50 | 50 | 50 |
Total | 120 | 120 | 119.8 |
Financial year 2014-15 | |||
1) Land Reclamation & Water Distribution | 100 | 100 | 100 |
Total | 100 | 100 | 100 |
Financial year 2015-16 | |||
1) Land Reclamation & Water Distribution | 110 | 110 | |
Total | 110 | 110 |
>NIL
Name of the scheme | Amount Sanctioned | Budget Allotment | Amount Released |
Financial year 2011-12 | |||
1) Land Development Project | 90 | 90 | 90 |
2) Gully Control works | 35 | 35 | 30 |
3) Land Reclamation & Water Distribution | 40 | 40 | 34 |
4) Protection of Riverine Land | 35 | 35 | 30 |
Total | 200 | 200 | 184 |
Financial year 2012-13 | |||
1) Gully Control works | 80 | 80 | 80 |
2) Protection of Riverine Land | 40 | 40 | 40 |
3) Land Development Project | 60 | 60 | 60 |
4) Land Reclamation & Water Distribution | 45 | 45 | 45 |
Total | 225 | 225 | 225 |
Financial year 2013-14 | |||
1) Gully Control works | 100 | 100 | 56.4 |
2) Land Development Project | 85 | 85 | 84.75 |
3) Land Reclamation & Water Distribution | 65 | 65 | 55 |
Total | 250 | 250 | 196.15 |
Financial year 2014-15 | |||
1) Gully Control works | 200 | 200 | 50 |
Total | 200 | 200 | 50 |
Financial year 2015-16 | |||
1) Gully Control works | Nil | Nil | Nil |
2) Land Reclamation & Water Distribution | Nil | Nil | Nil |